Primary School Relay (male)

Pos Athlete Category Bib# Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team Tri Angels (Female) 443 0:17:49 0:01:42 2 0:01:42 3 0:08:22 3 0:00:55 1 0:05:11 2
2 Team Triple S Threat (Female) ASD 402 0:19:24 0:01:34 1 0:01:37 1 0:09:09 5 0:01:02 2 0:06:04 3
3 Team MIA (Mixed) Dukhan English School 439 0:19:31 0:02:09 3 0:01:39 2 0:08:32 4 0:01:04 4 0:06:09 4
4 Team Pedro Rodrigo Chris (Male) 440 0:20:24 0:02:42 4 0:01:59 6 0:09:33 6 0:01:05 5 0:05:06 1
5 Team Sambal (Mixed) 441 0:21:02 0:02:52 5 0:01:53 5 0:08:20 2 0:01:31 6 0:06:28 5
6 Team Shooting stars (Mixed) Dukhan English School 442 0:22:51 0:03:26 7 0:01:43 4 0:09:54 7 0:01:03 3 0:06:47 6
7 Team Unicorns (Mixed) 444 0:23:24 0:03:17 6 0:02:05 7 0:07:30 1 0:01:51 7 0:08:42 7

Kids1 (male)

Pos Athlete Category Bib# Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Harvey Ashley 431 0:15:46 0:02:36 10 0:02:04 1 0:03:42 1 0:01:10 9 0:06:15 6
2 Jake Franklin 433 0:17:50 0:03:30 18 0:02:30 12 0:04:28 2 0:01:06 5 0:06:17 7
3 Zander Van Der Merwe 404 0:19:03 0:01:57 3 0:02:17 8 0:07:26 3 0:01:17 13 0:06:07 5
4 Max Robertson 409 0:19:29 0:02:19 6 0:02:07 4 0:07:59 6 0:01:06 4 0:05:59 3
5 Alejandro Soto Garcia International School of Choueifat 415 0:19:58 0:02:39 11 0:02:07 3 0:07:48 4 0:01:08 7 0:06:18 8
6 Mekaal Rahim 403 0:20:01 0:01:54 1 0:02:23 9 0:08:20 7 0:01:21 15 0:06:05 4
7 Ruben Van Wyk Parkhouse English School 434 0:20:17 0:01:57 2 0:02:12 7 0:07:55 5 0:01:08 8 0:07:07 14
8 Jacobo Soto Garcia International School of Choueifat 417 0:20:52 0:02:27 9 0:02:08 5 0:08:25 8 0:01:10 10 0:06:45 11
9 Khoaleel Ihsan 420 0:21:08 0:02:46 13 0:02:35 13 0:08:29 10 0:01:21 14 0:05:59 2
10 Simao Antunes 438 0:21:25 0:03:09 17 0:02:11 6 0:09:35 14 0:01:06 3 0:05:27 1
11 Arlo Clune 406 0:21:54 0:02:03 4 0:02:25 10 0:09:33 12 0:01:13 11 0:06:42 10
12 Hanro Van Wyk Parkhouse English School 430 0:22:12 0:02:18 5 0:02:37 14 0:09:35 15 0:00:58 1 0:06:46 12
13 Oliver Southern DESS 413 0:22:58 0:02:21 7 0:03:06 19 0:09:19 11 0:01:22 16 0:06:51 13
14 Willem Goedbloed 445 0:23:36 0:02:41 12 0:03:02 17 0:08:29 9 0:01:38 19 0:07:49 19
15 Colin Frisbie ASD 427 0:23:45 0:03:04 16 0:02:27 11 0:09:34 13 0:00:58 2 0:07:44 17
16 Younes Merzougui 446 0:24:48 0:02:47 14 0:02:06 2 0:11:33 19 0:01:08 6 0:07:15 15
17 Harley Twigg DESS 411 0:25:10 0:02:22 8 0:03:06 18 0:10:47 17 0:01:30 18 0:07:27 16
18 Haitham Younas 429 0:26:23 0:02:58 15 0:03:14 20 0:11:05 18 0:01:23 17 0:07:44 18
19 Alejandro Lopez 426 0:26:57 0:04:03 19 0:02:44 15 0:10:00 16 0:01:49 20 0:08:23 20
20 Shaheen Alkaabi 423 0:29:02 0:06:02 20 0:03:00 16 0:12:06 20 0:01:15 12 0:06:42 9
21 Muhammad Imran Mohd Najib Qatar International School 407
22 Noah Muller 419
23 Ishaan Babbar 412
24 Saeed Tarmoom 436

Kids1 (female)

Pos Athlete Category Bib# Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Gabriella Frisbie ASD 401 0:19:56 0:01:28 1 0:01:49 1 0:09:11 7 0:01:00 1 0:06:29 3
2 Giulia Miceli SEK 414 0:21:25 0:02:29 5 0:02:14 2 0:08:47 4 0:01:15 5 0:06:41 4
3 Samantha Santos 405 0:21:33 0:01:54 2 0:02:32 7 0:08:27 1 0:01:13 4 0:07:28 7
4 Claudia Soto Garcia International School of Choueifat 416 0:21:34 0:02:26 4 0:02:21 4 0:08:32 3 0:01:19 6 0:06:58 6
5 Myra Mohd Aizal 418 0:22:18 0:02:30 6 0:02:59 9 0:08:50 5 0:01:11 3 0:06:50 5
6 Gabriella Franklin Kings College 428 0:22:20 0:02:39 7 0:02:28 5 0:10:00 8 0:01:01 2 0:06:14 2
7 Evie Drew Dukhan English School 408 0:23:16 0:02:10 3 0:02:42 8 0:08:32 2 0:01:34 10 0:08:19 9
8 Ilze Oberholzer 432 0:23:45 0:02:40 8 0:02:31 6 0:11:04 9 0:01:25 8 0:06:08 1
9 Isla Melville 447 0:24:34 0:03:13 10 0:02:18 3 0:09:09 6 0:01:23 7 0:08:32 11
10 Sara Ahmed 437 0:28:01 0:02:59 9 0:04:05 11 0:11:36 11 0:01:41 11 0:07:42 8
11 Agustina Cobos 424 0:30:12 0:04:37 13 0:04:34 12 0:11:15 10 0:01:27 9 0:08:21 10
12 Sacha Skelton 435 0:34:33 0:03:46 12 0:04:58 13 0:13:09 12 0:02:06 12 0:10:37 12
13 Ailbhe OSullivan 425 0:39:35 0:03:38 11 0:03:06 10 0:14:36 13 0:02:34 13 0:15:44 13
14 Nina Van Der Merwe 422
15 Ava Thomson Park House 410
16 Layla Elsafty 421